<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Better Stock Entries</title>
	<atom:link href="http://www.betterstockentries.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betterstockentries.com</link>
	<description>Increasing your stock trading odds</description>
	<lastBuildDate>Fri, 13 Apr 2012 18:22:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Trade Setups For Monday (MNST, ST, AMED, SBUX, COST)</title>
		<link>http://www.betterstockentries.com/global-chart-analysis/trade-setups-for-monday-mnst-st-amed-sbux-cost/</link>
		<comments>http://www.betterstockentries.com/global-chart-analysis/trade-setups-for-monday-mnst-st-amed-sbux-cost/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 04:45:40 +0000</pubDate>
		<dc:creator>trader21</dc:creator>
				<category><![CDATA[GLOBAL CHART ANALYSIS]]></category>

		<guid isPermaLink="false">http://www.betterstockentries.com/?p=4871</guid>
		<description><![CDATA[To view this entire report with charts click here. The sell off was short lived this week and we saw a nice bounce back towards new highs. Last week’s selloff was productive since it not only held above resistance at]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.betterstockentries.com/global-chart-analysis/4871/" target="_blank">To view this entire report with charts click here.</a></p>
<p>The sell off was short lived this week and we saw a nice bounce back towards new highs. Last week’s selloff was productive since it not only held above resistance at </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterstockentries.com/global-chart-analysis/trade-setups-for-monday-mnst-st-amed-sbux-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Setups For Wednesday ( BZH, ICON, CTB, RAX, RMD, CLR)</title>
		<link>http://www.betterstockentries.com/global-chart-analysis/trade-setups-for-wednesday-bzh-icon-ctb-rax-rmd-clr/</link>
		<comments>http://www.betterstockentries.com/global-chart-analysis/trade-setups-for-wednesday-bzh-icon-ctb-rax-rmd-clr/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 05:45:40 +0000</pubDate>
		<dc:creator>trader21</dc:creator>
				<category><![CDATA[GLOBAL CHART ANALYSIS]]></category>

		<guid isPermaLink="false">http://www.betterstockentries.com/?p=4856</guid>
		<description><![CDATA[Here Are Some Recent Powerful Trade Setups]]></description>
			<content:encoded><![CDATA[<p>To view this entire report with charts <a href="http://www.betterstockentries.com/?p=4856" target="_blank">click here.</a></p>
<p>Another marginally higher day in the market lifting our open position even higher.<br />
There is too many to mention but here are a few highlights that members should be enjoying…<br />
BZH </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterstockentries.com/global-chart-analysis/trade-setups-for-wednesday-bzh-icon-ctb-rax-rmd-clr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Better Stock Entries&#8221; Newsletter Up $365,000 MFE Hits $1 Million</title>
		<link>http://www.betterstockentries.com/global-chart-analysis/gold-service/better-stock-entries-newsletter-up-365000-mfe-hits-1-million/</link>
		<comments>http://www.betterstockentries.com/global-chart-analysis/gold-service/better-stock-entries-newsletter-up-365000-mfe-hits-1-million/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 14:44:57 +0000</pubDate>
		<dc:creator>trader21</dc:creator>
				<category><![CDATA[*TODAY'S STOCK SETUPS]]></category>
		<category><![CDATA[GLOBAL CHART ANALYSIS]]></category>

		<guid isPermaLink="false">http://www.betterstockentries.com/?p=4764</guid>
		<description><![CDATA[453 Winning Trades
269 Double Digit % Moves!!]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.protraderstrategies.com/wp-content/uploads/2011/05/Trade-Performance-%E2%80%9CBetter-Stock-Entries%E2%80%9D-Stock-Newsletter4-1.xls">FULL TRADE LIST Trade Performance “Better Stock Entries” Stock Newsletter CLICK HERE</a>*</h3>
<h5><a href="http://www.betterstockentries.com/wp-content/uploads/2011/10/Trade-Performance-%E2%80%9CBetter-Stock-Entries%E2%80%9D-Stock-Newsletter.xlsx"><br />
</a>*These trades are color coded to indicate winning, losing, breakeven and open trades. We have also calculated what the returns would have been if subscribers followed our </h5>
]]></content:encoded>
			<wfw:commentRss>http://www.betterstockentries.com/global-chart-analysis/gold-service/better-stock-entries-newsletter-up-365000-mfe-hits-1-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.919 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-20 00:26:13 -->

