<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Better Stock Entries</title>
	<atom:link href="http://www.betterstockentries.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betterstockentries.com</link>
	<description>Increasing your stock trading odds</description>
	<lastBuildDate>Fri, 03 Sep 2010 02:36:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How to Trade Before Labor Day</title>
		<link>http://www.betterstockentries.com/global-chart-analysis/how-to-trade-before-labor-day/</link>
		<comments>http://www.betterstockentries.com/global-chart-analysis/how-to-trade-before-labor-day/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 02:36:39 +0000</pubDate>
		<dc:creator>trader21</dc:creator>
				<category><![CDATA[GLOBAL CHART ANALYSIS]]></category>

		<guid isPermaLink="false">http://www.betterstockentries.com/?p=3380</guid>
		<description><![CDATA[MARKET ASSESSMENT Another solid day of gains for our open positions.  Volume dried up late in the day and is expected to be mostly quiet until Tuesday after labor day.  Due to the fact we had such a]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">MARKET ASSESSMENT</span></strong>    Another solid day of gains for our open positions.  Volume dried up late in the day and is expected to be mostly quiet until Tuesday after labor day.  Due to the fact we had such a </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterstockentries.com/global-chart-analysis/how-to-trade-before-labor-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Plan From Thursday(AKAM,MCD,BZ,CHKP,VMED)</title>
		<link>http://www.betterstockentries.com/global-chart-analysis/trade-plan-from-thursdayakammcdbzchkpvmed/</link>
		<comments>http://www.betterstockentries.com/global-chart-analysis/trade-plan-from-thursdayakammcdbzchkpvmed/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 23:40:46 +0000</pubDate>
		<dc:creator>trader21</dc:creator>
				<category><![CDATA[GLOBAL CHART ANALYSIS]]></category>

		<guid isPermaLink="false">http://www.betterstockentries.com/?p=3377</guid>
		<description><![CDATA[Like we mentioned in our intraday update we are in at the absolute best possible entry point. We are not interested in chasing any stocks at this point but will hope for a continuation of this rally and will buy]]></description>
			<content:encoded><![CDATA[<p>Like we mentioned in our intraday update we are in at the absolute best possible entry point. We are not interested in chasing any stocks at this point but will hope for a continuation of this rally and will buy </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterstockentries.com/global-chart-analysis/trade-plan-from-thursdayakammcdbzchkpvmed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intraday Trade Plan Update(How to Trade This Market)</title>
		<link>http://www.betterstockentries.com/global-chart-analysis/intraday-trade-plan-updatehow-to-trade-this-market/</link>
		<comments>http://www.betterstockentries.com/global-chart-analysis/intraday-trade-plan-updatehow-to-trade-this-market/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 17:44:27 +0000</pubDate>
		<dc:creator>trader21</dc:creator>
				<category><![CDATA[GLOBAL CHART ANALYSIS]]></category>

		<guid isPermaLink="false">http://www.betterstockentries.com/?p=3374</guid>
		<description><![CDATA[We finally got our rally off the last possible support level. Have to say we are overdue for a move like this but it was somewhat of a surprise to see it come out of nowhere on Sept 1.]]></description>
			<content:encoded><![CDATA[<p>We finally got our rally off the last possible support level.  Have to say we are overdue for a move like this but it was somewhat of a surprise to see it come out of nowhere on Sept 1. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterstockentries.com/global-chart-analysis/intraday-trade-plan-updatehow-to-trade-this-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 29.606 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-09-03 09:51:11 -->
