<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Better Stock Entries &#187; *TODAY&#8217;S STOCK SETUPS</title>
	<atom:link href="http://www.betterstockentries.com/category/gold-service/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betterstockentries.com</link>
	<description>Increasing your stock trading odds</description>
	<lastBuildDate>Mon, 12 Dec 2011 21:32:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8220;Better Stock Entries&#8221; Newsletter Up $365,000 MFE Hits $1 Million</title>
		<link>http://www.betterstockentries.com/global-chart-analysis/gold-service/better-stock-entries-newsletter-up-365000-mfe-hits-1-million/</link>
		<comments>http://www.betterstockentries.com/global-chart-analysis/gold-service/better-stock-entries-newsletter-up-365000-mfe-hits-1-million/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 14:44:57 +0000</pubDate>
		<dc:creator>trader21</dc:creator>
				<category><![CDATA[*TODAY'S STOCK SETUPS]]></category>
		<category><![CDATA[GLOBAL CHART ANALYSIS]]></category>

		<guid isPermaLink="false">http://www.betterstockentries.com/?p=4764</guid>
		<description><![CDATA[453 Winning Trades
269 Double Digit % Moves!!]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.protraderstrategies.com/wp-content/uploads/2011/05/Trade-Performance-%E2%80%9CBetter-Stock-Entries%E2%80%9D-Stock-Newsletter4-1.xls">FULL TRADE LIST Trade Performance “Better Stock Entries” Stock Newsletter CLICK HERE</a>*</h3>
<h5><a href="http://www.betterstockentries.com/wp-content/uploads/2011/10/Trade-Performance-%E2%80%9CBetter-Stock-Entries%E2%80%9D-Stock-Newsletter.xlsx"><br />
</a>*These trades are color coded to indicate winning, losing, breakeven and open trades. We have also calculated what the returns would have been if subscribers followed our </h5>
]]></content:encoded>
			<wfw:commentRss>http://www.betterstockentries.com/global-chart-analysis/gold-service/better-stock-entries-newsletter-up-365000-mfe-hits-1-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Trading plan For Monday</title>
		<link>http://www.betterstockentries.com/global-chart-analysis/gold-service/stock-trading-plan-for-monday/</link>
		<comments>http://www.betterstockentries.com/global-chart-analysis/gold-service/stock-trading-plan-for-monday/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 00:28:45 +0000</pubDate>
		<dc:creator>trader21</dc:creator>
				<category><![CDATA[*TODAY'S STOCK SETUPS]]></category>
		<category><![CDATA[GLOBAL CHART ANALYSIS]]></category>

		<guid isPermaLink="false">http://www.betterstockentries.com/?p=3666</guid>
		<description><![CDATA[Coming off of a long holiday weekend, it may take a day for the big players to return.  The major indices are stuck right in the middle and aren’t overbought or oversold so there is no statistical edge either way]]></description>
			<content:encoded><![CDATA[<p>Coming off of a long holiday weekend, it may take a day for the big players to return.  The major indices are stuck right in the middle and aren’t overbought or oversold so there is no statistical edge either way </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterstockentries.com/global-chart-analysis/gold-service/stock-trading-plan-for-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Trading Plan For Wednesday (BAC, AKAM, GLD, TBT, GS)</title>
		<link>http://www.betterstockentries.com/global-chart-analysis/gold-service/stock-trading-plan-for-wednesdaybacakamgldtbtgs/</link>
		<comments>http://www.betterstockentries.com/global-chart-analysis/gold-service/stock-trading-plan-for-wednesdaybacakamgldtbtgs/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 05:14:08 +0000</pubDate>
		<dc:creator>trader21</dc:creator>
				<category><![CDATA[*TODAY'S STOCK SETUPS]]></category>
		<category><![CDATA[GLOBAL CHART ANALYSIS]]></category>
		<category><![CDATA[AKAM]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[gs]]></category>
		<category><![CDATA[tbt]]></category>

		<guid isPermaLink="false">http://www.betterstockentries.com/?p=3634</guid>
		<description><![CDATA[We have been warning our members to be careful buying at these nosebleed levels and today those who got greedy and chased after the winning stocks, got beat.  Most sectors ended in the red and the commodity driven areas were especially off]]></description>
			<content:encoded><![CDATA[<p>We have been warning our members to be careful buying at these nosebleed levels and today those who got greedy and chased after the winning stocks, got beat.  Most sectors ended in the red and the commodity driven areas were especially off </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterstockentries.com/global-chart-analysis/gold-service/stock-trading-plan-for-wednesdaybacakamgldtbtgs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

