<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Better Stock Entries &#187; GLOBAL CHART ANALYSIS</title>
	<atom:link href="http://www.betterstockentries.com/category/global-chart-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betterstockentries.com</link>
	<description>Increasing your stock trading odds</description>
	<lastBuildDate>Mon, 12 Dec 2011 21:32:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8220;Better Stock Entries&#8221; Newsletter Up $365,000 MFE Hits $1 Million</title>
		<link>http://www.betterstockentries.com/global-chart-analysis/gold-service/better-stock-entries-newsletter-up-365000-mfe-hits-1-million/</link>
		<comments>http://www.betterstockentries.com/global-chart-analysis/gold-service/better-stock-entries-newsletter-up-365000-mfe-hits-1-million/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 14:44:57 +0000</pubDate>
		<dc:creator>trader21</dc:creator>
				<category><![CDATA[*TODAY'S STOCK SETUPS]]></category>
		<category><![CDATA[GLOBAL CHART ANALYSIS]]></category>

		<guid isPermaLink="false">http://www.betterstockentries.com/?p=4764</guid>
		<description><![CDATA[453 Winning Trades
269 Double Digit % Moves!!]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.protraderstrategies.com/wp-content/uploads/2011/05/Trade-Performance-%E2%80%9CBetter-Stock-Entries%E2%80%9D-Stock-Newsletter4-1.xls">FULL TRADE LIST Trade Performance “Better Stock Entries” Stock Newsletter CLICK HERE</a>*</h3>
<h5><a href="http://www.betterstockentries.com/wp-content/uploads/2011/10/Trade-Performance-%E2%80%9CBetter-Stock-Entries%E2%80%9D-Stock-Newsletter.xlsx"><br />
</a>*These trades are color coded to indicate winning, losing, breakeven and open trades. We have also calculated what the returns would have been if subscribers followed our </h5>
]]></content:encoded>
			<wfw:commentRss>http://www.betterstockentries.com/global-chart-analysis/gold-service/better-stock-entries-newsletter-up-365000-mfe-hits-1-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Setups BZH, RDWR, NVDA(Charts)</title>
		<link>http://www.betterstockentries.com/global-chart-analysis/trade-setups-bzh-rdwr-nvdacharts/</link>
		<comments>http://www.betterstockentries.com/global-chart-analysis/trade-setups-bzh-rdwr-nvdacharts/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 05:22:10 +0000</pubDate>
		<dc:creator>trader21</dc:creator>
				<category><![CDATA[GLOBAL CHART ANALYSIS]]></category>

		<guid isPermaLink="false">http://www.betterstockentries.com/?p=4798</guid>
		<description><![CDATA[Recent Market Analysis and Trade Setups(Sample Newsletter)]]></description>
			<content:encoded><![CDATA[<p>We had lots to be excited about on Wednesday. Not only were we long ahead of this huge 400 point gap up, but the internal strength of this rally is better than anything we have seen in quite some time. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterstockentries.com/global-chart-analysis/trade-setups-bzh-rdwr-nvdacharts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Setups For Wednesday- (SBUX, BWLD, CROX, CELG, WFM,MCD, LULU)</title>
		<link>http://www.betterstockentries.com/global-chart-analysis/trade-setups-for-wednesday-sbux-bwld-crox-celg-wfmmcd-lulu/</link>
		<comments>http://www.betterstockentries.com/global-chart-analysis/trade-setups-for-wednesday-sbux-bwld-crox-celg-wfmmcd-lulu/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 16:25:06 +0000</pubDate>
		<dc:creator>trader21</dc:creator>
				<category><![CDATA[GLOBAL CHART ANALYSIS]]></category>

		<guid isPermaLink="false">http://www.betterstockentries.com/?p=4694</guid>
		<description><![CDATA[To get the full list of trade setups click here We got a nice continuation move to the downside followed by a beautiful heavy volume reversal to close the day near the highs and back above support. This gives us]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.betterstockentries.com/?p=4694" target="_blank">To get the full list of trade setups click here</a></p>
<p>We got a nice continuation move to the downside followed by a beautiful heavy volume reversal to close the day near the highs and back above support. This gives us </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterstockentries.com/global-chart-analysis/trade-setups-for-wednesday-sbux-bwld-crox-celg-wfmmcd-lulu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 3.215 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-03 09:07:18 -->

